Technical Specifications
Rim Type | Clincher:Â Carbon, tubeless-ready |
---|---|
Size | 26er |
RIM MATRIAL | 100% Carbon Fiber Toray T700Â |
RIM DEPTH | 20mm |
RIM WIDTH | External/Internal:Â 90mm/85mm |
BREAKING SURFACE | NO |
Max RECOMMENDED TYRE SIZE | 4.8” |
FRONT SPOKE PATTERN | Three-cross |
REAR SPOKE PATTERN | Drive-Side/Non-Drive:Â Three-cross |
SPOKE COUNT | Front/Rear:Â 32/32 |
SPOKE TYPE | Sapim Basic Leader Round |
NIPPLE TYPE | CN, Brass |
FRONT HUB | DT350s, 6 bolts, 15x150mm, sealed cartridge bearings, |
REAR HUB | DT350s, 6 bolts, 12x197mm, sealed cartridge bearings, Shimano 10/11 Speed |
ERD | 537 |
BSD | 559 |
ASSEMBLE METHOD | Handbuilt |
EXTRAS |
1 set of Thru Axle |
WHEELSET WEIGHT | Front/Rear/Total:Â 1210+-10g/1330+-10g/2540+-20g |
 |  |