Technical Specifications
Rim Type | Clincher:Â Carbon, tubeless-ready |
---|---|
MODEL | XC2927 |
RIM MATRIAL | 100% Carbon Fiber Toray T700Â |
RIM DEPTH | 24mm |
RIM WIDTH | External/Internal:Â 27mm/22mm |
BREAKING SURFACE | NO |
RECOMMENDED TYRE SIZE | 2.1”-2.3” |
FRONT SPOKE PATTERN | Three-cross |
REAR SPOKE PATTERN | Drive-Side/Non-Drive:Â Three-cross |
SPOKE COUNT | Front/Rear:Â 28/28 |
SPOKE TYPE | Sapim Basic Leader Round |
NIPPLE TYPE | CN, Brass |
FRONT HUB | CHRIS KING, 15x110mm, sealed cartridge bearings, |
REAR HUB | CHRIS KING, 12x148mm, sealed cartridge bearings, Shimano/Sram XD Driver 10/11 Speed |
ERD | 593mm |
SPOKE HOLE DIA | 4.5mm |
VALVE HOLE DIA | 6.5mm |
ASSEMBLE METHOD | Handbuilt |
EXTRAS |
1 set of Thru Axle |
WHEELSET WEIGHT | Front/Rear/Total:Â 705g/886g/1591g |
 |  |