Technical Specifications
Rim Type | Clincher:Â Carbon, tubeless-ready |
---|---|
RIM MATRIAL | 100% Carbon Fiber Toray T700Â |
Size | 29er |
RIM DEPTH | 40mm Wide: 32mm; 35mm Wide: 25mm |
RIM WIDTH | 40mm Wide: External/Internal:Â 40mm/34mm;Â 35mm Wide: External/Internal:Â 35mm/30mm |
BREAKING SURFACE | NO |
FRONT SPOKE PATTERN | Three-cross |
REAR SPOKE PATTERN | Drive-Side/Non-Drive:Â Three-cross |
SPOKE COUNT | Front/Rear:Â 28/28 |
SPOKE TYPE | Sapim Basic Leader Round |
NIPPLE TYPE | CN, Brass |
FRONT HUB | WHITEINDUSTRIES-CLD, centerlock, 15x110mm, sealed cartridge bearings, |
REAR HUB | WHITEINDUSTRIES-CLD, centerlock, 12x148mm, sealed cartridge bearings, Shimano/Sram XD Driver 10/11 Speed |
ASSEMBLE METHOD | Handbuilt |
EXTRAS |
1 set of Thru Axle |
WHEELSET WEIGHT | Front/Rear/Total:Â 870g/996g/1866g |
 |  |