Specification
| Material |  100% Carbon Fiber Toray T700 |
| Model | 16�349 |
| Size |  16 inch |
| OD | 361mm |
| ERD |  470mm |
| Width |  Internal: 16mm External: 23mm |
| Depth | 40mm |
| Finish |  3K Matt/12K Matt/UD Matt |
| Profile | Clincher |
| Spoke |  3S |
| Holes |  16-36 |
| Hub Size |
Front: 9 x 74mm Rear: 10 x 112mm |
| Use for | BMX bike/Folding bike/Road bike |
| Disc Type | V Brake |
| Rear Wheel Cassette Compatibility |
 3 Speed (112*10mm) 9/10/11 speeds (10×130/135mm) |
|  Weight |
 Front: 452+-15g  Rear: 594+-15g  Total: 1046+-30g |
| Weight Limit | 200kg |
| Brake Surface | Basalt |
| Recommended Tyre Size | 16″1×1/4, x1 3/8 |
| Free | Skewers |



