Technical Specifications
Rim Type | Clincher: Carbon, tubeless-ready |
---|---|
MODEL | XC2927 |
RIM MATRIAL | 100% Carbon Fiber Toray T700Â |
RIM DEPTH | 24mm |
RIM WIDTH | External/Internal:Â 27mm/22mm |
BREAKING SURFACE | NO |
RECOMMENDED TYRE SIZE | 2.1”-2.3” |
FRONT SPOKE PATTERN | Three-cross |
REAR SPOKE PATTERN | Drive-Side/Non-Drive:Â Three-cross |
SPOKE COUNT | Front/Rear:Â 32/32 |
SPOKE TYPE | Sapim Basic Leader Round |
NIPPLE TYPE | CN Brass |
FRONT HUB | Novatec D791SB, 6 Bolts, sealed cartridge bearings |
REAR HUB | Novatec D792SB, 6 Bolts, sealed cartridge bearings, Shimano/Sram XD Driver 10/11 Speed |
ERD | 593mm |
SPOKE HOLE DIA | 4.5mm |
VALVE HOLE DIA | 6.5mm |
ASSEMBLE METHOD | Handbuilt |
EXTRAS |
1 set of Thru Axle |
WHEELSET WEIGHT | Front/Rear/Total:Â 683g/803g/1486g |
 |  |